Mission Peak : About
District Information
Serving the communities of Fremont, Newark and Union City in California
Located on the southeast side of San Francisco Bay, we are home to roughly 1800 Scouts from ages 7 to 21 and 950 adult Scouters in 100 packs, troops, and crews.
Scouting Units
If you are interested in more unit information, please contact Joe Barton 510-577-9227 joeb@sfbac.org or Steve Armstrong starmstr@comcast.net.
Cub Scout Packs
(Open to Boys Grades 1-5)
Fremont |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 2 | Rotary Club of Niles | California School for the Blind | Alternate Wednesday | 6 pm | Jeanette Weaver | |
| 11 | Fremont Elks Lodge #2121 | California School for the Deaf | Monday | Stanley Liu | ||
| 110 | Parents of Pack 110 | Ardenwood Elementary School | Last Monday | 7 pm | Steve Armstrong | Visit |
| 112 | Niles Congregational Church | Vallejo Mill School | 4th Wednesday | Gary Thatcher | ||
| 114 | Fremont Elks Lodge #2121 | Millard School | 3rd Thursday | 7:30 pm | Michael Jordan | |
| 120 | Our Lady of Guadalupe Catholic Church | Blacow Elementary School | Thursday | Joaquim Roberts | ||
| 125 | Chadbourne Family & Faculty Assoc | Chadbourne Elementary School | 4th Thursday | Kinnari Shelat | ||
| 132 | Prince of Peace Lutheran Church | Prince of Peace School | Last Friday | John Lacabanne | ||
| 152 | Fremont Elks Lodge #2121 | Weibel Elementary School | 3rd Thursday | 7 pm | Ashish Khurana | Visit |
| 153 | Fremont Elks Lodge #2121 | Mission San Jose Elementary School | Last Wednesday | 7 pm | Marvin Wexler | |
| 154 | Holy Spirit Catholic Church | Holy Spirit Church | Friday | Barry Willis | ||
| 163 | Brookvale Elementary School | Brookvale Elementary School | Last Tuesday | 7 pm | Robert Cook | Visit |
| 176 | Centerville Presbyterian Church | Centerville Presbyterian Church | 4th Tuesday | 7 pm | Jeff Lorelli | Visit |
| 199 | Fremont Community Church | Warm Springs Elementary School | 3rd Wednesday | 7 pm | Robert Sasaki | |
| 269 | Fremont Elks Lodge #2121 | Parkmont Elementary School | 4th Wednesday | 7 pm | William Brown | |
| 447 | 1st United Methodist Church | Gomes Elementary School | 4th Thursday | 7:30 pm | Andrew Doolittle | Visit |
| Multiple | LDS Church | LDS Church - Walnut Building | Bonnie Barnes | |||
Newark |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 441 | Viola Blythe Community Center | Holy Redeemer Lutheran Church | 3rd Wednesday | 7 pm | Howard Harter | Visit |
Union City |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 20 | So. Alameda County Buddhist Church | Southern Alameda County Buddhist Church | 1st & 3rd Tuesday | Don Uriu | ||
| 174 | Knights of Columbus - St. Anne's | Alvarado Elemebtary | varies | Jon Joaquin | ||
| 263 | Eastin Parent-Teacher Club | Delaine Eastin Elementary School | 1st & 3rd Thursday | Rolando Bercasio | ||
| 268 | Searles School PTC | Searles Elementary School | 1st Friday | 6:30 pm | Allen Tarnowski | Visit |
| 273 | San Leandro Optimist Club | Pioneer Elementary School | Tuesday | Michael Miller | ||
Boy Scout Troops
(Open to Boys Grades 5 through 12 and Under the Age of 18)
Fremont |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 2 | Rotary Club of Niles | California School for the Blind | Wednesday | 7 pm | Jeff Schinkel | |
| 11 | Fremont Elks Lodge #2121 | California School for the Deaf | Wednesday | Kristen Malm | ||
| 102 | Irvington Presbyterian Church | Irvington Presbyterian Church | Monday | 7:30 pm | Donald Gordon | |
| 103 | Rotary Club of Warm Springs | Warm Springs Elementary School | Monday | 7 pm | Paul Androwsky | Visit |
| 111 | MP Lodge #114 IOOF | Gomes Elementary School | Monday | 7:30 pm | Robert Kavanagh | |
| 112 | Niles Congregational Church | Niles Elementary School | 2nd & 4th Tuesday | Richard Baun | ||
| 124 | Bridges Community Church | Bridges Community Church | Monday | 7 pm | Stephen Wilson | |
| 125 | Chadbourne Family & Faculty Assoc | Chadbourne Elementary School | Tuesday | 7:30 pm | Steven Wilson | |
| 132 | Prince of Peace Lutheran Church | Prince of Peace School | 2nd & 4th Monday | 7:00 pm | Peter Dutton | Visit |
| 143 | Fremont Elks Lodge #2121 | Fremont Scout House - Centerville Jr HS | Monday | 7 pm | Steve Kay | |
| 153 | Fremont Elks Lodge #2121 | Mission Valley Elementary School | Monday | 7 pm | Robert Havard | Visit |
| 154 | Holy Spirit Catholic Church | Holy Spirit Church in "Small Hall" | Wednesday | 7:15 pm | Donald Seto | |
| 176 | Centerville Presbyterian Church | Centerville Presbyterian Church | Monday | 7 pm | Bruce Schlobohm | Visit |
| 199 | St. Joseph Men's Club | St. Joseph Church School, Room 7 | Wednesday | 7:30 pm | Henry Allen | Visit |
| 269 | Fremont First Methodist Church | Niles Elementary School | Thursday | 7:15 pm | Steve Rodriggs | Visit |
| 379 | Coast Personnel Services | Centerville Scout House | Tuesday | 7:15 pm | Kari Costa | |
| 447 | Christ the King Luthern Church | Christ the King Lutheran Church | Monday | 7 pm | Kenton Whitaker | |
| 449 | Fremont Elks Lodge #2121 | Millard Elementary | Tuesday | Paul Hillar | ||
| Multiple | LDS Church | LDS Church - Scott Creek Building | Bill Harrison | |||
Newark |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 186 | 1st Presbyterian Church of Newark | 1st Presbyterian Church of Newark | Monday | 7:15 pm | Charles Mabie | |
Union City |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 20 | So. Alameda County Buddhist Church | So. Alameda County Buddhist Church | 1st, 3rd Tuesday | John Arai | ||
| 110 | Contempo Homeowners Association | Contempo Homeowners Clubhouse | Wednesday | 7:30 pm | John Gillen | Visit |
| 273 | San Leandro Optimist Club | Pioneer Elementarry School | Friday | 6:30 pm | Raymond Cooper | Visit |
Venture Crews
(Open to Boys and Girls Ages 14-20)
Fremont |
||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Web Site |
| 2 | Rotary Club of Niles | California School for the Blind | Wednesday | 7 pm | John Ryzinga | |
| 11 | Fremont Elks Lodge #2121 | California School for the Deaf | Monday | 9 pm | Kristen Malm | |
| 146 | City Beach | City Beach | June Smith | |||
| 176 | Centerville Presbyterian Church | Fremont Scout House - Centerville Jr HS | 2nd Wednesday | 7:30 pm | Dewayne Quock | |
| 224 | VFW Post 1917 | Veterans Memorial Hall, Niles | Tuesday | 7 pm - 8:30 pm | Eric Narveson | |
| 282 | Ohlone Village Order of the Arrow | Contact Advisor | 1st Monday | Kari Costa | ||
| 449 | Fremont Elks Lodge #2121 | Millard Elementary School | Tuesday | 7:30 pm | Larry Seymour | |
| Multiple | LDS Church | LDS Church - Scott Creek Building | Bill Harrison | |||
Newark |
||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Web Site |
| 186 | 1st Presbyterian Church of Newark | 1st Presbyterian Church of Newark | 1st & 3rd Monday | 7:30 pm | Kathy Mabie | |
Union City |
||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Web Site |
| 110 | Contempo Home-owners Association | Contempo HOA Clubhouse | Tom Sims | |||
| 187 | Archery | Ray Weaver | ||||


