Mission Peak : About
District Information
Serving the communities of Fremont, Newark and Union City in California
Located on the southeast side of San Francisco Bay, we are home to roughly 1800 Scouts from ages 7 to 21 and 950 adult Scouters in 100 packs, troops, and crews.
Scouting Units
If you are interested in more unit information, please contact Joe Barton 510-577-9227 joeb@sfbac.org or Gary Ely garyely@comcast.net.
Cub Scout Packs
(Open to Boys Grades 1-5)
Fremont |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 2 | Rotary Club of Niles | California School for the Blind | Alternate Wednesday | 6 pm | Jeanette Weaver | |
| 11 | Fremont Elks Lodge #2121 | California School for the Deaf | Monday | Collin Hillenbrand | ||
| 110 | Parents of Pack 110 | Ardenwood Elementary School | Last Monday | 7 pm | Steve Armstrong | Visit |
| 112 | Niles Congregational Church | Vallejo Mill School | 4th Wednesday | Sean Smith | Visit | |
| 114 | Fremont Elks Lodge #2121 | Millard School | 3rd Thursday | 7:30 pm | Roy Super | |
| 120 | Our Lady of Guadalupe Catholic Church | Blacow Elementary School | Thursday | John Burns | ||
| 125 | Chadbourne Family & Faculty Assoc | Chadbourne Elementary School | 4th Thursday | Richa Dubey | ||
| 129 | ILM Academy | ILM Academy | Ashfaq Rasheed | |||
| 132 | Prince of Peace Lutheran Church | Prince of Peace School | 4th Friday | Geoffrey Morgan | ||
| 152 | Fremont Elks Lodge #2121 | Weibel Elementary School | 3rd Thursday | 7 pm | David Gregory | Visit |
| 153 | Fremont Elks Lodge #2121 | Mission San Jose Elementary School | Last Wednesday | 7 pm | Richard Fronko | |
| 154 | Holy Spirit Catholic Church | Holy Spirit Church | Friday | Brian Baker | ||
| 163 | Brookvale Elementary School | Brookvale Elementary School | Last Tuesday | 7 pm | Chris Jackson | Visit |
| 176 | Centerville Presbyterian Church | Centerville Presbyterian Church | 4th Tuesday | 7 pm | Mark Archuleta | Visit |
| 199 | Fremont Community Church | James Leitch Elementary School | 3rd Monday | 7 pm | Matthew Clayson | |
| 269 | Fremont Elks Lodge #2121 | Parkmont Elementary School | 4th Wednesday | 7 pm | Vellayapan Kannappen | |
| 447 | 1st United Methodist Church | Gomes Elementary School | 4th Thursday | Rajiv Arora | Visit | |
| Multiple | LDS Church | LDS Church - Walnut Building | 3rd Thursday | Bonnie Barnes | ||
Newark |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 441 | Viola Blythe Community Center | Holy Redeemer Lutheran Church | 3rd Wednesday | 7 pm | Bob Seibert | Visit |
Union City |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 20 | So. Alameda County Buddhist Church | Southern Alameda County Buddhist Church | 1st & 3rd Tuesday | Don Uriu | ||
| 263 | Contempo Homeowners Association | Delaine Eastin Elementary School | 1st & 3rd Thursday | Mike Magno | ||
| 268 | Searles School PTC | Searles Elementary School | 1st, 3rd Friday | 7 pm | Visit | |
| 273 | San Leandro Optimist Club | Cabello | 3rd Friday | Michael Miller | Visit | |
Boy Scout Troops
(Open to Boys Grades 5 through 12 and Under the Age of 18)
Fremont |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 2 | Rotary Club of Niles | California School for the Blind | Wednesday | 7 pm | Jeff Schinkel | |
| 11 | Fremont Elks Lodge #2121 | California School for the Deaf | Wednesday | |||
| 102 | Irvington Presbyterian Church | Irvington Presbyterian Church | Monday | 7:30 pm | Donald Gordon | |
| 103 | Rotary Club of Warm Springs | Warm Springs Elementary School | Monday | 7 pm | Doug Hershberger | Visit |
| 111 | MP Lodge #114 IOOF | Gomes Elementary School | Monday | 7:30 pm | Ron Fong | |
| 112 | Niles Congregational Church | Niles Elementary School | 2nd & 4th Tuesday | Darrell Moore | Visit | |
| 125 | Chadbourne Family & Faculty Assoc | Chadbourne Elementary School | Tuesday | 7:30 pm | Steven Wilson | |
| 132 | Prince of Peace Lutheran Church | Prince of Peace School | 2nd & 4th Monday | 7:00 pm | Larry Peck | Visit |
| 143 | Fremont Elks Lodge #2121 | Fremont Scout House - Centerville Jr HS | Monday | 7 pm | Steve Kay | Visit |
| 153 | Fremont Elks Lodge #2121 | Mission Valley Elementary School | Monday | 7 pm | Steve Conn | Visit |
| 154 | Holy Spirit Catholic Church | Holy Spirit Church in "Small Hall" | Wednesday | 7:30 pm | Perrin Collins | Visit |
| 176 | Centerville Presbyterian Church | Centerville Presbyterian Church | Monday | 7 pm | Howard Harter | Visit |
| 199 | St. Joseph Men's Club | Blacow Elementary School | Wednesday | 7:30 pm | Henry Allen | Visit |
| 269 | Fremont First Methodist Church | Niles Elementary School | Thursday | 7:15 pm | James Chamberlain | Visit |
| 379 | Coast Personnel Services | Centerville Scout House | Tuesday | 7:15 pm | Bob Hapiuk | |
| 447 | Christ the King Luthern Church | Christ the King Lutheran Church | Monday | 7 pm | Kenton Whitaker | |
| 449 | Fremont Elks Lodge #2121 | Millard Elementary | Tuesday | Richard Payne | ||
| Multiple | LDS Church | LDS Church - Scott Creek Building | Tuesday | 7 pm | Todd Bennett | |
Newark |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 101 | St. Edward's Catholic Church | St. Edward's Catholic Church | Thursday | 7:00 pm | Greg Buliovak | |
| 186 | 1st Presbyterian Church of Newark | 1st Presbyterian Church of Newark | Monday | 7:15 pm | Michael Miller | Visit |
Union City |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 20 | So. Alameda County Buddhist Church | So. Alameda County Buddhist Church | 1st, 3rd Tuesday | John Arai | ||
| 110 | Contempo Homeowners Association | Contempo Homeowners Clubhouse | Wednesday | 7:15 pm | Bruce Chan | Visit |
| 273 | San Leandro Optimist Club | Pioneer Elementary School | 2nd & 4th Friday | 6:30 pm | Lee Amon | Visit |
Venture Crews
(Open to Boys and Girls Ages 14-20 )
Fremont |
|||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Focus | Web Site |
| 2 | Rotary Club of Niles | California School for the Blind | Wednesday | 7 pm | Jeanette Weaver | ||
| 11 | Fremont Elks Lodge #2121 | California School for the Deaf | Monday | 9 pm | |||
| 146 | Greg Smith Attorney at Law | City Beach | 2nd Tuesday | June Smith | Rock Climbing | ||
| 176 | Centerville Presbyterian Church | Centerville Presbyterian Church | 3rd Wednesday | 7 pm | Thara Trieu | ||
| 224 | VFW Post 1917 | Veterans Memorial Hall, Niles | Tuesday | 7 pm - 9 pm | Eric Narveson | East Bay Scout Band | |
| 269 | First United Methodist Church | Fremont Scout House - Centerville Jr HS | Steve Rodriggs | ||||
| 449 | Fremont Elks Lodge #2121 | Millard Elementary School | Tuesday | 7:30 pm | Larry Seymour | ||
| Multiple | LDS Church | LDS Church - Scott Creek Building | Tuesday | 7 pm | Ben English | ||
Newark |
|||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Focus | Web Site |
| 186 | 1st Presbyterian Church of Newark | 1st Presbyterian Church of Newark | 2nd Monday | 6:30 pm | Kathy Mabie | Adventure | |
| 212 | Scout House | Rotary Club of Newark | Charlie Mabie | ||||
Union City |
|||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Focus | Web Site |
| 20 | Southern Alameda County Buddhist Church | Southern Alameda County Buddhist Church | Hideo Okada | ||||
| 110 | Contempo Home-owners Association | Contempo HOA Clubhouse | Tom Sims | ||||


