|
|
|
|||
| 2003 | 2003 | |||
| Lakshmi Narayan | Crew 176 | Tyler R. Westover | Team 397 | |
| 2000 | ||||
| Krista Lucene Phair | Crew 176 | |||
|
||||
| 2004 | ||||
| Bryan O'Marah | P 176 | |||
| 1999 | ||||
| Joshua Plummer | T 111 | |||

2002-2003 |
|||||
| Daniel Steven Arno | T449 | Hamadi Richard McIntosh | T173 | ||
| Matthew Dakes Berger | T273 | James William Milligan | T176 | ||
| David Byron Borlaug | T125 | Scott Tomohiro Munekawa | T102 | ||
| Bryce Christensen | T186 | Tracy Emery Nichols | T153 | ||
| Evan T Cooper | T125 | Phillip Martin Pauley | T110 | ||
| Douglas Richard Cummins | T125 | Michael Phillip Paulsen | T186 | ||
| Andrew David DeGregorio | T103 | Bryan Joseph Perry | Team 141 | ||
| Marc Talastas Del Rosario | T273 | Matthew Christopher Perry | T153 | ||
| Aaron Jacob Fink | T186 | Soren Michael Peterson | T397 | ||
| Ryan Michael Finney | T446 | Kevin Hugh Reid | T273 | ||
| William Frank Forseth | T165 | Arman Behzad Rezaee | T153 | ||
| Mathew Robert Goebel | T132 | Cameron Sherman Ring | T176 | ||
| Michael Gary Hennessy | T153 | James Michael Schaak | T186 | ||
| Brandon James Hess | T160 | Anthony (Tony) Schollar | T20 | ||
| Dennis Michael Hoban | T110 | Michael Steven Shambaugh | T143 | ||
| Daniel Stephen Hummel | T103 | Brandon Joseph Sonn | T153 | ||
| Alexander David Jestice | T165 | Robert Joseph Suk | T186 | ||
| David Christen Keller | T397 | Higinio Gregorio Torres | T273 | ||
| Michael Douglas Kinghorn | T103 | Gregory Leland Trela | T111 | ||
| Adam Chungwai Lee | T273 | Eric Justin Westcott | T110 | ||
| Karl Casey Lipscomb | T132 | Gilbert Chong Vera Yee | T176 | ||
| Colin Lorentzen | T165 | Matthew Todd Yorks | T110 | ||
| Kristofor Robert Mack | T447 | Paul Robert Zenaty | T132 | ||
| Christopher Lee Thompson | T106 |
2001-2002 |
|||||
| Aidan Imran Ali-Sullivan | T 132 | Evan Maxwell Lyness | T 110 | ||
| David Bayne | T 125 | Moni Ayman Malaeb | T 447 | ||
| Anthony Jarman Bella | T 132 | Michael Alan Manix | T 111 | ||
| Gerald Masaoay Bernal | T 132 | Daniel Lavell Mortensen | Team 141 | ||
| Barry Matthew Bishop | T 197 | Ryan Sterling Nicolaysen | T 397 | ||
| David James Carlisle | T 176 | Thomas C. Noble | T 132 | ||
| Martin Paul Cavanaugh | T 165 | Joshua William Plummer | T 111 | ||
| Michael R. Desruisseau | T 186 | Adam J. Raudsep | T 120 | ||
| Timothy Michael Eads | T 120 | Aaron M. Reinert | T 160 | ||
| Karl James Edmak | T 125 | Michael Yoshio Rogers | T 20 | ||
| Bart Daniel Evans | T 165 | Matthew Edwin Smith | T 110 | ||
| Brian Douglas Flanigan | T 163 | Travis B. Smith | T 110 | ||
| Matthew Scott Foster | T 176 | Alfonso Martin Tan | T 273 | ||
| Elliott Ryan Hughes | T 153 | Christopher Tidwell | T 448 | ||
| Daniel S. Hummel | T 103 | Kevin Takaaki Toda | T 20 | ||
| Joshua Craig Hunter | T 165 | Victor Wayne Waddel, II | T 186 | ||
| Brian Matthew Kemp | T 111 | Tyler Richard Westover | T 397 | ||
| David Lee Kinghorn | T 103 | Hansen Lee Wong | T 273 | ||
| Michael D. Kinghorn | T 103 | Benjamin Howard Worden | T 132 | ||
| Jeffrey Alan Koenig | T 153 | ||||
| Jonathan Chung Yen Lee | T 273 |
2000-2001 |
|||||
| Kyle Lester Addison | T111 | Steven E. Miller | T111 | ||
| Scott Steven Benner | T153 | Daniel Robert Millward | Crew 141 | ||
| Gerald Masaoay Bernal | T132 | Evan Ken Minomoto | T20 | ||
| Taylor B. Bodily | T160 | Thomas Lee Naylor | T141 | ||
| Jacob Hyrum Checketts | Team 197 | Johathan O. Harris Newman | T448 | ||
| Louis Guagiardi Chen | T176 | Ryan S. Nicolaysen | T397 | ||
| Marc Edward Chiesa | T154 | Marcus Adam Nicosia | T273 | ||
| Christopher G. Cummings | T112 | Aaron Lee Olsen | T160 | ||
| Christopher Lee Fiock | T449 | Ryan Masao Sawsaski | T20 | ||
| Jeremiah Bake Guilford | T273 | Jon Douglas Schelin | T132 | ||
| Jeffrey Narumi Hisaoka | T20 | Ryan Martin Shiba | T20 | ||
| Jeffrey A. Howard | T103 | Andrew Peter Skoglund | T132 | ||
| Ivan Hyon-Oh Kim | T132 | Jason Thorsen | T197 | ||
| Christopher David Lanier | T153 | Kevin Takaaki Toda | T20 | ||
| Jacob Andrew Latone | T176 | Tyler R. Westover | T397 | ||
| Jeffrey James Litwin | T111 | Hansen Lee Wong | T273 | ||
| Michael Lundbom | T273 |
1999-2000 |
|||||
| Paul Acosta | T111 | David Mehta | Team 446 | ||
| Sean Liam Alexander | T120 | Joshua Eric Moody | T132 | ||
| Todd Daniel Beck | T160 | Maland Keith Mortensen | Crew 141 | ||
| Jeremy Ray Bishop | T143 | Cassidy J. Nichols | T153 | ||
| Matthew David Clark | T141 | Michael Ray Okimura | T20 | ||
| Brian D. Daniels | T106 | Richard Noboru Okimura | T20 | ||
| Karl F. Edholm | T153 | Michael David Parker | Team 444 | ||
| Brandon Benjamin Edwards | T160 | Andrew Peter Skoglund | T132 | ||
| Michael Douglas Ewing | T125 | Jeremy Todd Smith | T447 | ||
| Matthew Moyen Fournell | T110 | Michael D. Trela | T447 | ||
| David Jay Graham | T447 | William Uhlig | T112 | ||
| Evan J. A. Haley | T154 | Jon Alan Van Buskirk | T165 | ||
| Ryan David Hamahaski | T20 | Kiran Somesh Vemuri | |||
| Richard Cody Iijima | T20 | Sean Thomas Westbrook | T447 | ||
| Kevin Michael Kemp | T111 | Jacob Ben Widmar | T141 | ||
| Nathaniel Karl Lee Kirchof | T132 | Michael David Wood | Team 197 | ||
| Kristopher Hisao Kitajima | T20 | Craig Jiro Yamada | T20 | ||
| Kevin Michael Leo | T20 |
2003-2004 |
|||||
| Trevor Glenn Addison | T 111 | Phillip Hong | T 197 | ||
| Adewale Adelakun | T 176 | Jason Andrew Howard | T 103 | ||
| Patrick Dennis Anderson | T 197 | Brian Adam Karpinski | T 154 | ||
| Daniel Raymond Ballard | T 154 | Kameron Mikael Kitajima | T 20 | ||
| Daniel Alexander Berger | T 273 | Trevor Patrick Latimer | T 176 | ||
| Wesley Phillip Brandon | T 111 | Nathan Cheg-Yeh Lee | T 124 | ||
| Andrew Ming Chung Chang | T 20 | Adam Ashraf Malaeb | T 447 | ||
| Cole Martin Christensen | T 186 | Adam Joseph McDaniel | T 106 | ||
| Clifton Takashi Colburn | T 20 | Justin Nels Moore | T 112 | ||
| Daniel Brian Darr | T 124 | Sean Mark Nicolaysen | T 397 | ||
| Andrew David DeGregorio | T 103 | Donald Fred Nurge | T 199 | ||
| Joshua Kyle Drake | T 273 | Drew Alexander Raboy | Crew 222 | ||
| Stephen T. Duprey | T 143 | Daniel James Reeb | T 112 | ||
| Marco Vinicio Echandi | T 132 | Christopher Salazar | T 176 | ||
| Aaron Michael Eyre | Te/Cr 141 | Ryan Michael Shelton | T 132 | ||
| Jesse Ray Feng | T 153 | Patrick Michael Sorgaard | T 449 | ||
| Christopher Ryan Figueiredo | T 102 | Jason Daryl Stemm | T 120 | ||
| Daniel Stphen Florek | T 132 | Brandon James Stewart | T 106 | ||
| Paul Taylor Fracolli | T 111 | Alexander Cortez, II Tan | T 273 | ||
| Brian Thomas Frisby | T 131 | Brandon Travus Tanizawa | T 20 | ||
| James Peter Grant | Team 105 | Christopher Lee Thompson | Te/Cr 141 | ||
| James Robert Greaney | T 154 | Thedore William Trebaol | T 125 | ||
| Jonathon Wesley Gregory | T 20 | Daniel Kenichi Uriu | T 20 | ||
| Alan Richard Grimm | T 106 | Jonathan Joi-Mun Wong | T 132 | ||
| Olaf Anthony E.Guadarrama | T 110 | Paul Robert Zenaty | T 132 | ||
| Nicolas Ryan Hellewell | T 269 | Steven Alan Zook | T 131 | ||
| Stephen Lewis Hill | T 199 |
2004-2005 |
|||||
| Samuel Baird | T111 | Brady Emerson Hess | T160 | ||
| Daniel Raymond Ballard | T154 | BrIan Pak Fung Ho | T111 | ||
| Michael J. Barrett | T449 | Andrew James Hopkins | T449 | ||
| Eric James Borlaug | T125 | Patrick Thomas MacFarlane | T176 | ||
| Matthew Dale Brazil | T111 | Michael Charles Manganaro | T143 | ||
| Luke Cheung | T106 | David Warren Mellons | T186 | ||
| Ke Koa Garrett Chu | T20 | Dustan Lloyd Millward | T141 | ||
| Shawn Michael Cummins | T125 | MorIakI Nguyen | T20 | ||
| Andrew John Curtis | T111 | Russell Scott Price | T106 | ||
| Teddy Talastas Del Rosario | T273 | Paul Eugene Salet | T143 | ||
| Amrlt Dhar | T111 | Kyle Benjamin Stephens | T199 | ||
| Christopher Dring | T143 | Brandon Travus Tanizawa | T20 | ||
| Jesse Ray Feng | T153 | Daniel Reid Turner | T153 | ||
| Christopher Ryan Figueiredo | T102 | Thomas Patrick Wasson | T132 | ||
| Daniel Eric Frisby | T131 | William M. Weber | T276 | ||
| Sean Walter Fritz | T120 | Nathan Daniel Welch | T106 | ||
| Jacob Dougias Gire | T176 | Joel Chung-Yin Wong | T132 | ||
| David Gordon | T102 | Daniel James Zachary | T186 | ||
| Mitchell David Grant | T105 |
Bob Kitajima
Dan Welch
Previous Recipients |
||||
| Dick Allein | 1988 | Jerry Kirk | 1992 | |
| Henry Allen | 1997 | W. Chapman Lindsay | 1993 | |
| Steve Armstrong | 2004 | Jo Marshall | 2000 | |
| Bill Bain | 2003 | Cliff Merck | 1984 | |
| Bob Baker | 2002 | Paul Nakao | 2000 | |
| Carol Barnes | 2000 | Dave Ness | 1979 | |
| Wayne Barnes | 1990 | Barbara Newberry | 1975 | |
| Diane Bitz | 1995 | Merl Nygren | 1989 | |
| Dan Brown | 1983 | James Parker | 1991 | |
| Del Clausen | 1979 | Terry Pearson | 2001 | |
| Bill Coleman | 2004 | Steve Peterson | 1999 | |
| Glenn Coon | 1985 | Skip Phair | 2000 | |
| Dwight Cowardin | 1983 | George Popovich | 1983 | |
| Fred Crosthwaite | 1982 | Brian Putt | 1998 | |
| Larry Cull | 1998 | Lee Reed | 1980 | |
| Bob Doherty | 1998 | Perry Rodin | 1980 | |
| Rod Dore | 1999 | Ron Sabraw | 1997 | |
| Doug Ellard | 1997 | Jansje Schmitz | 2004 | |
| Lowell Gearhart | 1981 | Jay Schmitz | 1995 | |
| Otto Graff | 1976 | Bob Schumaker | 1999 | |
| Anne Graff | 1979 | Ed Sharon | 1975 | |
| Charles Grant | 1997 | Bob Silletto | 1987 | |
| Albert "Doc" Groat | 1989 | Richard C. Smith | 1999 | |
| J.L.Greenwood | 2002 | Ken Steadman | 1988 | |
| Frank Heiss, Jr. | 1976 | Curt Strommen | 2002 | |
| Henry Helmholz | 1986 | Al Susoeff | 1987 | |
| Sue Helmholtz | 1985 | LaMar Taylor | 1996 | |
| Thomas Hepler | 1999 | Gordon Thym | 1975 | |
| Alan Hyman | 2003 | Gailen Vick | 2003 | |
| Jim Jackson | 1989 | Ray Weaver | 1976 | |
| Dean Janney | 1977 | Richard Westover | 2004 | |
| Jerry Jensen | 1983 | Astrid Workinger | 2001 | |
| Larry Johnson | 1998 | Dave Wyatt | 1999 | |
| Ted Jorgensen | 1985 | |||
| Ken Keltz | 1978 | |||
| Bob Kemp | 2001 | |||
2006 |
||
| Barbara Ericksen Dave Libby Rick Nygren |
Larry Seymour Don Uriu |
|
Previous Recipients |
||||
| Dennis Addison | 2001 | Richard Johnson | 1972 | |
| John Alexy | 1995 | Mike Kanninen | 1989 | |
| Jose Aliling | 1995 | Howard Keene | 1970 | |
| Rachael Aliling | 1994 | Ken Keltz | 1971 | |
| Dick Allein | 1980 | Bob Kemp | 1998 | |
| Fred Allen | 1984 | Robert Kitajima | 2001 | |
| Henry Allen | 1993 | Jerry Kirk | 1990 | |
| Dave Angeli | 1984 | Ted Klisiak | 1997 | |
| Susan Angeli | 1987 | Lou Kopp | 1977 | |
| John Arai | 2003 | Sandy Kopp | 1975 | |
| Frank Arevalo | 1996 | Dave Krause | 1998 | |
| Steve Armstrong | 1999 | Bill Latone | 2000 | |
| Bill Ator | 1972 | Richard Lawrance | 2001 | |
| Sally Avilia | 1985 | Al Lim | 1978 | |
| Liz Azbill | 1999 | Ron Lowman | 1974 | |
| Bob Baez | 1991 | Lisa Lucadello | 1996 | |
| Bill Bain | 1999 | Jo Marshall | 1994 | |
| Bob Baker | 1998 | Dan Meeks | 2003 | |
| Carol Barnes | 1995 | Lesli Mays | 2003 | |
| Wayne Barnes | 1988 | Cliff Mark | 1983 | |
| Stull Barr | 1979 | Ed Mezenski | 1977 | |
| Joe Beltran | 1989 | Ronald Milligan | 2001 | |
| Bonnie Bishop | 1998 | Cleon Moen | 1974 | |
| Dave Bishop | 2000 | Astrid Morris | 1992 | |
| Diane Bitz | 1992 | Paul Nakao | 1996 | |
| Dan Brown | 1980 | Mel Nance | 1992 | |
| Bob Buckley | 1971 | Carol Ness | 1975 | |
| Lance Byard | 1993 | Dave Ness | 1970 | |
| Bill Chivers | 1971 | Barbara Newberry | 1971 | |
| Del Clausen | 1975 | Merl Nygren | 1977 | |
| David Coffing | 1990 | Millie Nygren | 1978 | |
| Shirley Coffing | 2003 | Yoshio Ono | 1974 | |
| Bill Coleman | 1988 | James Parker | 1987 | |
| Henry Conklin | 1981 | Terry Pearson | 1997 | |
| Shirley Conklin | 1979 | James "Skip" Phair | 1991 | |
| Karen Conover | 2000 | Steve Peterson | 2002 | |
| Glenn Coon | 1976 | George Popovich | 1977 | |
| Dwight Cowardin | 1974 | John Prewitt | 1996 | |
| Bob Crocker | 1981 | Hon. Roy J. Pucci | 1970 | |
| Fred Crosthwaite | 1972 | Brian Putt | 1990 | |
| Larry Cull | 1991 | Larry Raboy | 2001 | |
| Robin DeCoite | 1985 | Julie Ramirez | 2000 | |
| John DeVere | 1983 | Lee Reed | 1979 | |
| Bob Doherty | 1989 | Phil Sage | 2004 | |
| Jim Edens | 2004 | Larry Salvail | 1978 | |
| Karen Edens | 2002 | Gordon Sanford | 1997 | |
| Doug Ellard | 1990 | Jay Schmitz | 1983 | |
| Gary Ely | 2004 | Bob Schumaker | 1997 | |
| Dave Fink | 1997 | Ron Scott | 1975 | |
| Bill Fournell | 2003 | Barbara Seipert | 1993 | |
| Jim Foster | 1994 | Ed Sharon | 1970 | |
| John Gambotto | 1976 | Allen Shroyer | 2004 | |
| Phil Garcia | 1988 | Bob Silletto | 1986 | |
| Lowell Gearhart | 1973 | Bill Sills | 1980 | |
| Richard Gifford | 1984 | Susie Sills | 1982 | |
| Jack Golub | 1982 | Mitch Sine | 1989 | |
| Al Gowin | 1976 | Pat Smith | 1980 | |
| Otto Graf | 1972 | Richard C. Smith | 1993 | |
| Anne Graff | 1978 | Ken Steadman | 1983 | |
| Charles Grant | 1987 | Curtis Strommen | 1994 | |
| J.L. Greenwood | 2000 | Rick Suk | 2003 | |
| Albert "Doc" Groat | 1986 | Al Susoeff | 1978 | |
| Richard Groble | 1970 | Norm Teeter | 1974 | |
| Cindy Guesnon | 1996 | Cathy Theobald | 1979 | |
| Howard Harter | 2003 | Glen Theobald | 1978 | |
| Lyle Haven | 1982 | Bill Thiry, Sr | 1975 | |
| Jake Heijn | 1988 | Gordon Thym | 1973 | |
| Jansje Heijn | 1992 | George Trebaol | 1999 | |
| Frank Heiss, Jr. | 1970 | Gailen Vick | 2002 | |
| Henry Helmholz | 1983 | Howard Wapies | 1973 | |
| Sue Helmholz | 1984 | Ray Weaver | 1972 | |
| Thomas Hepler | 1995 | Richard Westover | 2002 | |
| Jim Hess | 1995 | Dave Wilcox | 2000 | |
| Jerry Holmes | 1991 | Linda Wilcox | 2004 | |
| Jim Jackson | 1987 | Jim Williams | 1986 | |
| Hon. Joseph Jay | 1981 | Harry Wilson | 1973 | |
| Robert Kitajima | 2001 | Dave Wyatt | 1998 | |
| Jerry Jensen | 1979 | Lisa Yamashita | 2002 | |
| Lou Zenzen | 1999 | |||
Links:
[1] http://www.sfbac.org/mp/awards/Varsity.doc