Twin Valley : About
Welcome to Twin Valley!
Serving the California communities of Dublin, Livermore, Pleasanton and Sunol
Scouting Units
If you are interested in more unit information, please contact Alexis Peterson 510-577-9226 alpeters@bsamail.org or Marc Barkdull marc@pjmbcommercial.com.
Cub Scout Packs
(Open to Boys Grades 1-5)
Dublin |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 546 | Murray School Parent-Faculty | Murray Elementary School | Thursday | 7pm | Lawrence Mui | Visit |
| 549 | LDS-Dublin Ward-Pleasanton Stake | LDS-Dublin Ward-Pleasanton Stake | Thursday | Herman Nordbruch | ||
| 909 | Valley Christian School | Valley Christian School | Monday | 7pm | Thomas Berry | |
| 917 | Dougherty PFC | Dougherty Elementary School | George Dobberstien | |||
| 930 | Dublin Elementary PFC | Dublin Elementary School/St. Raymonds | 4th Wednesday | 7pm | Dean Miranda | Visit |
Livermore |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 900 | Asbury United Methodist Church | Jackson Avenue School | Tuesday | 7pm | Paul Stevens | |
| 903 | St. Michael's Catholic Church | St. Michael's Catholic Church | Wednesday | 7pm | Dan Wohlgemuth | Visit |
| 906 | LDS-Livermore 1st Ward | LDS-Livermore 1st Ward | Thursday | 7pm | Steven Paradise | |
| 914 | Livermore Pleasanton Elks Lodge | Rancho Elementary School | Friday | 7pm | Jeff Hanson | Visit |
| 915 | Livermore Pleasanton Elks Lodge | Croce Elementary School | Wednesday | 7pm | Phillip Weiss | Visit |
| 919 | LDS-Livermore 2nd Ward | LDS-Livermore 2nd Ward | Wednesday | Steven Paradise | ||
| 929 | LDS-Livermore 3rd Ward | LDS-Livermore 3rd Ward | Wednesday | Steven Jensen | ||
| 935 | LDS-Springtown Ward | LDS-Springtown Ward | Tuesday | Steven Paradise | ||
| 936 | LDS-Livermore 4th Ward | LDS-Livermore 4th Ward | Wednesday | Troy Witt | ||
| 939 | First Presbyterian Church of Livermore | First Presbyterian Church of Livermore | Friday | 7:15 pm | Tina Gregory | Visit |
| 942 | Sunset School PTO | Sunset Elementary School | Friday | 7 pm | Bill Grant | Visit |
| 950 | Rotary Club of Livermore Valley | Emma Smith Elementary School | Wednesday | 6:30 pm | Greg Dyson | |
| 951 | Rotary Club of Livermore | Arroyo Seco Elementary School | Wednesday | 7 pm | Alan Heckman | Visit |
| 969 | Livermore Valley Charter School | Livermore Valley Charter School | Thursday | 6:30 pm | Peter Zisschka | Visit |
Pleasanton |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 901 | Lions Club of Pleasanton | Alisal Elementary School | Tuesday | 7pm | Bob Simmons | Visit |
| 902 | Parents for Scouting | Homeschool | Adam Germann | |||
| 910 | Rotary Club of Pleasanton North | Harvest Park Middle School and Walnut Grove | Tuesday | 7pm | Kevin Goon | Visit |
| 916 | Highland Oaks Improvement Association | Lydiksen Elementary School | Friday | 7pm | Justin Tipton | Visit |
| 920 | American Legion | Hearst Elementary School | Tuesday | 6:30 pm | Rick Felton | |
| 934 | Destinations Unlimited of Northern Calif. | Mohr Elementary School | Tuesday | 7 pm | Steven Hanley | Visit |
|
938 |
Presbyterian Community Church of Pleasanton | Vintage Hills Elementary School | Friday | 7 pm | Chuck Brown | Visit |
| 943 | Livermore Pleasanton Elks Lodge | Donlon Elementary School | Tuesday | 6:30 pm | David Carlson | Visit |
| 944 | Rotary Club of Pleasanton | Fairlands Elementary School | Tuesday | 6:45 pm | Mark Scalon | Visit |
| 945 | LDS-Pleasanton 1st Ward | LDS-Pleasanton 1st Ward | Tuesday | 3:45 pm | Larry McClom | |
| 946 | LDS-Pleasanton 2nd Ward | LDS-Pleasanton 2nd Ward | Tuesday | 3:30 pm | Deborah Lowder | |
| 947 | LDS-Pleasanton 3rd Ward | LDS-Pleasanton 3rd Ward | Tuesday | Sanae Kartchner | ||
| 948 | Presbyterian Community Church of Pleasanton/Valley View Elementary | Presbyterian Community Church | Tuesday | 7 pm | John Kohnke | |
| 949 | LDS-Pleasanton 4th Ward | LDS-Pleasanton 4th Ward | Thursday | 3:45 pm | Larry McClom | |
| 966 | Hacienda Elementary School | Hacienda Elementary School | Wednesday | 4:45 pm | Chris Young/Dan DeDues | |
Sunol |
||||||
| Pack | Charter Partner | Meeting Location | Day | Time | Cubmaster | Web Site |
| 912 | Sunol Business Guild | Sunol Glen School | Monday | 6:30 pm | Dennis Bettencourt | |
Boy Scout Troops
(Open to Boys Grades 5 through 12 and Under the Age of 18)
Dublin |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 549 | LDS-Dublin Ward-Pleasanton Stake | LDS-Dublin Ward-Pleasanton Stake | Wednesday | 7:30 pm | Aaron Merrill | |
| 905 | Dublin San Ramon Service District | Dublin San Ramon Service District | Tuesday | 6:55 pm | Brad Jackman | Visit |
Livermore |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 900 | Asbury United Methodist Church | Asbury United Methodist Church | Monday | 7 pm | Louis Howell | |
| 903 | St. Michael's Catholic Church | St. Michael's Catholic Church | Wednesday | 7:30 pm | Tim Horgan | |
| 906 | LDS-Livermore 1st Ward | LDS-Livermore 1st Ward | Wednesday | Kevin Athey | ||
| 919 | LDS-Livermore 2nd Ward | LDS-Livermore 2nd Ward | Wednesday | Lindsay Wood | ||
| 924 | Druids of California | Del Valle Cont. High | Tuesday | 7 pm | Rick Knowles | |
| 929 | LDS-Livermore 3rd Ward | LDS-Livermore 3rd Ward | Wednesday | Damon Baker | ||
| 931 | Livermore Pleasanton Elks Lodge | Marylin Avenue Elementary School | Monday | 7:15 pm | Cleat Crouch | Visit |
| 935 | LDS-Springtown Ward | LDS-Springtown Ward | Tuesday | 7 pm | David Coolbear | |
| 936 | LDS-Livermore 4th Ward | LDS-Livermore 4th Ward | Wednesday | Lyle Picketts | ||
| 939 | First Presbyterian Church of Livermore | First Presbyterian Church of Livermore | Monday | 7:30 pm | Matt Feltz | Visit |
| 942 | Sunset School PTO | Livermore Charter School | Tuesday | 7 pm | Russell Greenlaw | Visit |
| 975 | Livermore Lodge IOOF | Mendenhall Middle School | Tuesday | 7 pm | Bill Potts | Visit |
| 999 | Thomas Marcel, DDS | Holy Cross Lutheran Church | Monday | 7:30 pm | Kelly Gully | |
Pleasanton |
||||||
| Troop | Charter Partner | Meeting Location | Day | Time | Scoutmaster | Web Site |
| 908 | Saint Clare Episcopal Church | Saint Clare Episcopal Church | Monday | 7:30 pm | Ray Mowry | Visit |
| 911 | Rotary Club of Pleasanton | Trinity Lutheran Church | Monday | 7 pm | Rob Campbell | Visit |
| 916 | Highland Oaks Improvement Association | Highland Oaks | Monday | 7 pm | Steve Bachand | Visit |
| 934 | Destinations Unlimited | Mohr Elementary | Monday | 7 pm | Wayne Llano | Visit |
| 941 | Veterans of Foreign Wars | Valley Bible Church | Monday | 7 pm | Nancy denBroeder | Visit |
| 945 | LDS-Pleasanton 1st Ward | LDS-Pleasanton 1st Ward | Tuesday | 7:30 pm | Scott Adams | |
| 946 | LDS-Pleasanton 2nd Ward | LDS-Pleasanton 2nd Ward | Tuesday | Mike Wu | ||
| 947 | LDS-Pleasanton 3rd Ward | LDS-Pleasanton 3rd Ward | Wednesday | 7 pm | Christopher Smith | |
| 948 | Presbyterian Community Church of Pleasanton | Presbyterian Community Church of Pleasanton | Wednesday | 7:30 pm | Denis Haire | Visit |
| 949 | LDS-Pleasanton 4th Ward | LDS-Pleasanton 4th Ward | Thursday | Brian Carbine | ||
| 998 | Veterans of Foreign Wars | Hart Middle School | Tuesday | 7 pm | Doug Olson | Visit |
Sunol
Troop
Charter Partner
Meeting Location
Day
Time
Scoutmaster
Web Site
912
Sunol Business Guild
Sunol Glen Elementary
Monday
7:30 pm
Rodger Winders
Venture Crews
(Open to Boys and Girls Ages 14-20)
Dublin |
||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Web Site |
| 122 | White Stag Association | 3184 Kendon Ct. Pleasanton | Saturday and Sunday | 10 am to 3 pm | Elizabeth Nunn-Gage | |
| 549 | LDS-Dublin Ward-Pleasanton Stake | LDS-Dublin Ward-Pleasanton Stake | Wednesday |
7:30 pm |
Stephen Bickmore | |
| 905 | Dublin San Ramon Service District | Dublin San Ramon Service District | David Fontaine | |||
Livermore |
||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Web Site |
| 903 | St. Michael's Catholic Church | St. Michael's Catholic Church | Javier Lopez | |||
| 906 | LDS-Livermore 1st Ward | LDS-Livermore 1st Ward | Wednesday | 7 pm | Dustin Prusso | |
| 919 | LDS-Livermore 2nd Ward | LDS-Livermore 2nd Ward | Wednesday | 7 pm | Jeffrey Hansen | |
| 929 | LDS-Livermore 3rd Ward | LDS-Livermore 3rd Ward | Wednesday | Dan Busath | ||
| 935 | LDS-Springtown Ward | LDS-Springtown Ward | Tuesday | Kent Miller | ||
| 936 | LDS-Livermore 4th Ward | LDS-Livermore 4th Ward | Wednesday | 7 pm | Gerald Holt | |
| 937 | American Legion Post #237 | Junction Ave Middle School MPR | Thursday | 7 pm | Mary Mach | |
| 987 | Livermore Hiking Parents | Livermore Hiking Club | Barry Parr | |||
Pleasanton
Crew
Charter Partner
Meeting Location
Day
Time
Advisor
Web Site
726
Goodguys Rod & Custom Association
Goodguys Pleasanton
Alexis Peterson
908
St. Clare's Episcopal Church
St. Clare's Episcopal Church
Leo Kenny
911
Rotary Club of Pleasanton
Trinity Lutheran Church
John Daly
921
Dive n Trips
Dive n Trips
Gene Battaglia
923
Valley Care Hospital
Alameda County Sheriff
Tamara Reni
940
Veterans of Foreign Wars
Valley Bible Church
1st Monday
6 pm
Calvin Masuda
941
Veterans of Foreign Wars Post #6298
Martin Woodruff
945
LDS-Pleasanton 1st Ward
LDS-Pleasanton 1st Ward
Tuesday
David Huseman
946
LDS-Pleasanton 2nd Ward
LDS-Pleasanton 2nd Ward
Tuesday
Kenneth Larson
947
LDS-Pleasanton 3rd Ward
LDS-Pleasanton 3rd Ward
Wednesday
7 pm
Jeremy Davis
949
LDS-Pleasanton 4th Ward
LDS-Pleasanton 4th Ward
Thursday
David Delphnich
963
Pans on Fire
Pans on Fire
2nd Wednesday
Linda Wyner
Sunol |
||||||
| Crew | Charter Partner | Meeting Location | Day | Time | Advisor | Web Site |
| 912 | Sunol Business Guild | Sunol Business Guild | Sherri Winders | |||


